PTV Poland User Group Meeting
Warsaw, Poland
March 5-6, 2024
Join the movement.
Book your spot
Contact us
We are once again bringing together PTV software users to showcase the latest developments in the use of PTV Group software and share the challenges users have faced in recent years.
Join us at March 5-6,2024 to build or strengthen your connections in the transport modeling world of PTV Users. Meeting is totally free of charge.
During this 2-days meeting we would love to hear from our users about their use of PTV Visum and PTV Vissim in their latest projects.
Register now to join the community and actively participate in upcomming sessions:
PTV Visum - macromodelling
PTV Vissim and Viswalk - micromodelling with pedestrian modelling
PTV Lines - new solution for Public Transport Planners
Model2go & PTV Access - new PTV data driven solutions
Q&A Sessions after each topic
We don't have to feel the pressure of having to wear a suit. Let's relax and take away unnecessary stress related to clothing. Casual clothing is welcome!
When? | What? | Who? |
9:45 - 10:30 | Registration and intro coffee | |
10:30 - 10:40 | Few words from PTV Group | Martyna Abendrot - Miłuńska |
10:40 - 11:10 | Rail Baltica | Panagiotis Thrasyvoulou |
11:10 - 11:40 | User Presentation | Udo Heidl |
11:40-12:00 | User Presentation | Martyna Abendrot-Miłuńska |
12:00 - 12:30 | Coffee break | |
12:30 - 12:50 | PTV Lines | Farnaz Tepper |
12:50-13:10 | PTV Lines: User experience | Piotr Bielański |
13:10 - 13:50 | User Presentation | Krystian Siwek, Szczepan Barnaś |
13:50 - 14:20 | User Presentation | Szymon Fierek |
14:20 - 15:20 | Lunch | |
15:20 - 16:00 | User Presentation | Marcin Zawisza |
16:00 - 16:40 | Study of Warsaw metro system development | Karol Gumiński, Michał Mirosław |
19:00 - 23:00 | Event |
When? | What? | Who? |
9:00 - 9:30 | Registration and intro coffee | |
9:30 - 10:20 | User Presentation | Centrum Unijnych Projektów Transportowych |
10:20 - 10:40 | PTV for universities | Martyna Abendrot - Miłuńska |
10:40 - 11:30 | 1.CPK Freight Transport Model | Adam Konarski, Michał Pyzik |
11:30 - 12:00 | Coffee break | |
12:00 - 12:40 | Ways to automate the PTV Visum traffic modeling process | Bartosz Chuderski |
12:40 - 13:20 | Can we build a model without a data? | Barłomiej Wiertel |
13:20 - 14:00 | The use of PTV Vision modeling and simulation package in the transformation project of the Pleszew city center | Łukasz Szymański |
14:00 - 14:10 | Closing words | Martyna Abendrot - Miłuńska, PTV Group |
14:10 | Lunch |
Book your spot now and be part of the PTV Group User Meeting 2024
The User Group Meeting will take a place in Centrum Kreatywności Targowa
Street Targowa 56,
Post code 03-733, Warsaw
Location on google maps
Hotel recommendation
We encourage you to make a reservation at the Moxy hotel, which offers competitive prices.
The PTV team is staying there too!
Book now