Community Events
PTV UGM Baltics 2025
Tech Park | Tech Zity
Antakalnio g 17
10312 Vilnius Lithuania
Lithuania
28-29 May 2025, Vilnius, Lithuania
Join us Live and on #GuardiansOfMobility #PTVUGM25
Register now
Contact us!
Become a part of PTV User Group Meeting Community!
Let's meet together in Vilnius, to talk about how PTV Group's software supports your daily mobility projects. We want to listen to your and share our experience in newly developed projects.
Join us on 28-29. May 2025 and build with us a collaborating mobility creators community in Baltic Countries.
During the upcomming 2-days we want to hear you speak about the use of our software!
Register today to join the discussion on the following topics:
Why do we need traffic modeling?
What are the best practices in macromodeling?
Is there more in micromodeling?
How to plan and optimize Public Transport?
What are the current challenges for the future of traffic modeling education?
The event is free of charge! Formal attire is not required - we all want to feel comfortable and talk openly about the things that are important to us.
Meeting Agenda
When? | What? | Who? |
---|---|---|
9:00 - 10:00 | Registration and morning coffee | |
10:00 - 10:10 | Good morning from PTV Group | Martyna Abendrot - MiłuńskaPTV Group |
10:10 - 10:40 | Why do we need traffic modeling? | Bartosz ChuderskiModelab |
10:40 - 11:10 | What is JUDU? And why the City of Vilnius needed the macro model update? | Raimonda BrazaitėSusisiekimo paslaugos SĮ |
11:10 - 11:40 | What's new in: PTV Visum | Szczepan BarnaśKatarzyna Krasińska-KaraśPTV Group |
11:40-12:00 | Coffee break | |
12:00 - 12:30 | Macro project - Topic TBA | Dovydas SkrodenisMC Mobility Consultants GmbH |
12:30 - 13:00 | Macro project - Topic TBA | Panagiotis ThrasyvoulouRB Rail AS |
13:00-13:30 | Micro project - Topic TBA | Rimvydas SabonisMB Eismo Inzinerija |
13:30 - 14:30 | Lunch | |
14:30 - 15:00 | Microscopic simulations in Vilnius City | Raimonda BrazaitėSusisiekimo paslaugos SĮ |
15:00 - 15:30 | What’s new in PTV Vissim? | Dawid OsuchPTV Group |
15:30 - 16:30 | Workshops | |
19:00 - 23:00 | Evening Event |
When? | What? | Who? |
---|---|---|
9:00 - 10:00 | Registration and morning coffee | |
10:00 - 10:10 | Good Morning from PTV Group | Martyna Abendrot - MiłuńskaPTV Group |
10:10 - 11:00 | What's new in Public Transport Planning? | Szymon FierekPoznań University of TechnologyDaniel KapicaPTV Group |
11:00 - 11:30 | User experience on PTV Lines from the perspective of the City | Simonas CizauskasKauno Autobusai |
11:30 - 12:00 | Public Transport Q&A | |
12:00-12:30 | Coffee break | |
12:30 - 13:00 | Traffic Modelling and Student Trends at Vilnius Tech | dr. Vytautas GrigonisVilnius Tech |
13:00-13:30 | PTV Group’s Software licensing & initiatives | Jolanta GackaPTV Group |
13:30 - 14:00 | Q&A and event summary from PTV Group | Martyna Abendrot-MiłuńskaPTV Group |
14:00 - 15:00 | Lunch |
Registration
Register Today and join the community of PTV Group's User Group Meeting in Vilnius 2025!
Location
The meeting will be held in Tech Park | Tech Zity, Vilnius
(Antakalnio g. 17, Vilnius)
Google Maps location
Spotlight your mobility project based on PTV Software!
Whether you're a seasoned professional, a budding entrepreneur, or a passionate enthusiast, we invite you to share your projects and case studies based on PTV Mobility (PTV Vissim, Visum, Viswalk, Vistro, Flows, Optima, Lines) software with us!
Use the Application Portal to send your project to us, and soon Your story can be shown at our webpage, blog, social media or Linkedin Live.